Campionati
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Gabbiano Mantova | 28 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 29 | 7 | 0 | 4,14 | 1,23 |
2 | Ks Rent Cercasì Bolghera | 21 | 10 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 22 | 11 | 0 | 2,00 | 1,13 |
3 | Volley Veneto Cavaion | 21 | 10 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 25 | 15 | 0 | 1,67 | 1,10 |
4 | Viadana Volley | 20 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 21 | 7 | 0 | 3,00 | 1,13 |
5 | Scanzorosciate | 19 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 20 | 8 | 0 | 2,50 | 1,09 |
6 | Valtrompia Volley | 14 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 14 | 0 | 1,14 | 1,06 |
7 | Arredopark Caselle | 12 | 10 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 16 | 21 | 0 | 0,76 | 0,93 |
8 | Imecon Crema | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 1 | 9 | 21 | 0 | 0,43 | 0,89 |
9 | Policura Lagaris | 4 | 10 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 11 | 28 | 0 | 0,39 | 0,86 |
10 | Metallsider Argentario | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 5 | 4 | 1 | 7 | 28 | 0 | 0,25 | 0,82 |
11 | Mgr Grassobbio | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 4 | 0 | 6 | 22 | 0 | 0,27 | 0,86 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Gabbiano Mantova
Ks Rent Cercasì Bolghera
Volley Veneto Cavaion
Viadana Volley
Scanzorosciate
Valtrompia Volley
Arredopark Caselle
Imecon Crema
Policura Lagaris
Metallsider Argentario
Mgr Grassobbio
Chart performance championship