Round matches
D femminile ❯ Girone regionale
◀ 4. 4ª andata (11/30/2019)
▶ 1 - 3
26-24 16-25 19-25 15-25
3 - 1
20-25 27-25 25-23 25-23
3 - 2
25-12 15-25 20-25 25-17 15-9
3 - 2
25-22 25-23 19-25 17-25 15-11
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ossicolor Ausugum | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 6,00 | 1,36 |
2 | Ssv Brixen | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 3 | 0 | 4,00 | 1,33 |
3 | Patiflex Torrefranca | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | 5 | 0 | 2,20 | 1,15 |
4 | Trade Fruit Bolghera | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 6 | 0 | 1,50 | 1,08 |
5 | Bozen Sparkasse | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 10 | 8 | 0 | 1,25 | 1,08 |
6 | Maia Dentis Neruda | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 1,33 | 1,04 |
7 | Solteri Mondialplus | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | 0 | 1,00 | 0,94 |
8 | Valle dei Laghi | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 10 | 0 | 0,70 | 0,89 |
9 | VdNv Predaia | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 9 | 0 | 0,78 | 1,05 |
10 | Tramin Raiffeisen | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 0 | 0,50 | 0,94 |
11 | San Giacomo | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 0 | 0,17 | 0,72 |
12 | Coati Alta Valsugana | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 0,00 | 0,60 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ossicolor Ausugum | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 6,00 | 1,36 |
2 | Ssv Brixen | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 3 | 0 | 4,00 | 1,33 |
3 | Patiflex Torrefranca | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | 5 | 0 | 2,20 | 1,15 |
4 | Trade Fruit Bolghera | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 6 | 0 | 1,50 | 1,08 |
5 | Bozen Sparkasse | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 10 | 8 | 0 | 1,25 | 1,08 |
6 | Maia Dentis Neruda | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 1,33 | 1,04 |
7 | Solteri Mondialplus | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | 0 | 1,00 | 0,94 |
8 | Valle dei Laghi | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 10 | 0 | 0,70 | 0,89 |
9 | VdNv Predaia | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 9 | 0 | 0,78 | 1,05 |
10 | Tramin Raiffeisen | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 0 | 0,50 | 0,94 |
11 | San Giacomo | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 0 | 0,17 | 0,72 |
12 | Coati Alta Valsugana | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 0,00 | 0,60 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient