Round matches
D femminile ❯ Girone regionale
◀ 8. 8ª andata (01/11/2020)
▶ 3 - 2
23-25 25-14 21-25 25-12 15-7
2 - 3
25-27 25-23 25-23 15-25 9-15
3 - 2
20-25 25-22 23-25 25-18 15-10
2 - 3
21-25 16-25 29-27 25-21 10-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ossicolor Ausugum | 23 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 24 | 5 | 0 | 4,80 | 0,36 |
2 | Ssv Brixen | 19 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 22 | 10 | 0 | 2,20 | 1,25 |
3 | Patiflex Torrefranca | 17 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 20 | 11 | 0 | 1,82 | 1,08 |
4 | Solteri Mondialplus | 15 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 18 | 13 | 0 | 1,38 | 3,19 |
5 | Trade Fruit Bolghera | 14 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 17 | 13 | 0 | 1,31 | 1,05 |
6 | VdNv Predaia | 14 | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 18 | 13 | 0 | 1,38 | 1,09 |
7 | Bozen Sparkasse | 14 | 8 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 3 | 4 | 19 | 16 | 0 | 1,19 | 1,04 |
8 | Maia Dentis Neruda | 11 | 8 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 15 | 15 | 0 | 1,00 | 1,00 |
9 | Valle dei Laghi | 8 | 8 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 13 | 19 | 0 | 0,68 | 0,89 |
10 | Tramin Raiffeisen | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 9 | 21 | 0 | 0,43 | 0,90 |
11 | San Giacomo | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 3 | 0 | 6 | 22 | 0 | 0,27 | 0,83 |
12 | Coati Alta Valsugana | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 3 | 0 | 1 | 24 | 0 | 0,04 | 0,63 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ossicolor Ausugum | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 0,24 |
2 | Solteri Mondialplus | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 5 | 0 | 2,40 | 5,47 |
3 | Ssv Brixen | 11 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 8 | 0 | 1,63 | 1,21 |
4 | VdNv Predaia | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 12 | 7 | 0 | 1,71 | 1,10 |
5 | Trade Fruit Bolghera | 8 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 11 | 9 | 0 | 1,22 | 1,06 |
6 | Maia Dentis Neruda | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 9 | 0 | 1,11 | 1,04 |
7 | Patiflex Torrefranca | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 11 | 9 | 0 | 1,22 | 0,98 |
8 | Bozen Sparkasse | 8 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 11 | 11 | 0 | 1,00 | 1,01 |
9 | Valle dei Laghi | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 9 | 11 | 0 | 0,82 | 0,91 |
10 | San Giacomo | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 13 | 0 | 0,38 | 0,90 |
11 | Tramin Raiffeisen | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 14 | 0 | 0,29 | 0,83 |
12 | Coati Alta Valsugana | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 0 | 0,07 | 0,65 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient